Auxillary Equipments
Vacuum pump is an universal design with the feature to convert it to a single stage compressor.
Refrigeration Air Dryer Medium Pressure
USER INDUSTRIES
Refrigeration Air Dryer High Pressure
USER INDUSTRIES
Vacuum pump is an universal design with the feature to convert it to a single stage compressor.
USER INDUSTRIES
USER INDUSTRIES
MODEL | CFM | Working pressure
Kg/cm 2 |
Conn. BSP | Refrigerant | Power Supply v/ph |
Condensor type |
Normal Power Consumption kw | Length mm |
Width mm |
Height mm |
Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|
IAD 015-16 | 15 | 16 | ½" | R 134a | 220/1 | Air | 0.19 | 400 | 500 | 550 | 32 |
IAD 025-16 | 25 | 16 | ½" | R 134a | 220/1 | Air | 0.19 | 400 | 500 | 550 | 32 |
IAD 045-16 | 45 | 16 | ½" | R 134a | 220/1 | Air | 0.37 | 400 | 500 | 550 | 35 |
IAD 060-16 | 60 | 16 | ¾" | R 134a | 220/1 | Air | 0.37 | 550 | 550 | 730 | 60 |
IAD 080-16 | 80 | 16 | ¾" | R 134a | 220/1 | Air | 0.60 | 550 | 550 | 730 | 65 |
IAD 100-16 | 100 | 16 | 1 ½" | R 134a | 220/1 | Air | 0.60 | 700 | 750 | 900 | 78 |
IAD 150-16 | 150 | 16 | 1 ½" | R 22 | 220/1 | Air | 1.40 | 700 | 750 | 900 | 90 |
IAD 200-16 | 200 | 16 | 1 ½" | R 22 | 220/1 | Air | 1.40 | 700 | 750 | 900 | 92 |
IAD 250-16 | 250 | 16 | 1 ½" | R 22 | 220/1 | Air | 1.70 | 700 | 750 | 900 | 155 |
IAD 300-14 | 300 | 14 | 2" | R134a/R 22 | 440/3 | Air | 1.70 | 900 | 770 | 1250 | 155 |
IAD 400-14 | 400 | 14 | 2" | R134a/R 22 | 440/3 | Air | 2.30 | 1000 | 800 | 1500 | 164 |
IAD 500-14 | 500 | 14 | 3" | R134a/R 22 | 440/3 | Air | 2.30 | 1500 | 1500 | 1750 | 250 |
IAD 600-14 | 600 | 14 | 3" | R134a/R 22 | 440/3 | Air | 3.10 | 1500 | 1500 | 1750 | 250 |
MODEL | CFM | Working pressure Kg/cm 2 |
Conn. BSP | Refrigerant | Power Supply v/ph |
Condensor type |
Normal Power Consumption kw |
Length mm |
Width mm |
Height mm |
Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|
IAD 025-40 | 25 | 40 | ½" | R 134a | 220/1 | Air | 0.19 | 400 | 500 | 500 | 40 |
IAD 045-40 | 45 | 40 | ½" | R 134a | 220/1 | Air | 0.19 | 400 | 500 | 500 | 45 |
IAD 060-40 | 60 | 40 | ¾" | R 134a | 220/1 | Air | 0.37 | 550 | 550 | 730 | 65 |
IAD 080-40 | 80 | 40 | ¾" | R 134a | 220/1 | Air | 0.37 | 550 | 550 | 730 | 70 |
IAD 100-40 | 100 | 40 | 1 ½" | R 134a | 220/1 | Air | 0.64 | 700 | 750 | 900 | 90 |
IAD 150-40 | 150 | 40 | 1 ½" | R 22 | 220/1 | Air | 0.64 | 700 | 750 | 900 | 105 |
IAD 200-40 | 200 | 40 | 1 ½" | R 22 | 220/1 | Air | 1.40 | 700 | 750 | 900 | 120 |
IAD 250-40 | 250 | 40 | 1 ½" | R 22 | 220/1 | Air | 1.40 | 700 | 750 | 900 | 130 |
IAD 300-40 | 300 | 40 | 1 ½" | R 22 | 220/1 | Air | 1.40 | 700 | 750 | 900 | 130 |
IAD 400-40 | 400 | 40 | 1 ½" | R 22 | 220/1 | Air | 1.40 | 700 | 750 | 900 | 130 |
MODEL | Element Grade |
Drain Type | Pipe Size BSP/NB |
Flow Rate (scfm) |
Condensor Type |
Housing Dimensions (mm) |
Weight (kgs) |
|||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | |||||||
IAF 024 | P/A/C | IA / EA | ¼" | 15 | Air | 72 | 193 | 100 | - | 1 |
IAF 100 | P/A/C | IA / EA | ½" | 60 | Air | 96 | 237 | 150 | - | 2 |
IAF 250 | P/A/C | IA / EA | 31" | 150 | Air | 117 | 465 | 300 | - | 4 |
IAF 600 | P/A/C | IA / EA | 1 ½" | 350 | Air | 117 | 530 | 425 | - | 4 |
IAF 851 | P/A/C | IA / EA | 2" | 500 | Air | 170 | 722 | 480 | - | 11 |
IAF 1210 | P/A/C | IA / EA | 2" | 710 | Air | 170 | 722 | 550 | - | 11 |
IAF 1810 | P/A/C | IA / EA | 3" | 1065 | Air | 235 | 760 | 550 | - | 20 |
IAF 2200 | P/A/C | IA / EA | 4" NB | 1200 | Air | 440 | 1325 | - | 800 | 75 |
IAF 2600 | P/A/C | IA / EA | 4" NB | 1500 | Air | 650 | 1500 | - | 800 | 85 |
IAF 3400 | P/A/C | IA / EA | 6" NB | 2000 | Air | 650 | 1500 | - | 800 | 85 |